6.2.1:
| S. No | File Description | Links |
| 1. | Employment Rules | View Document |
| 2. | Administrative Setup of College | View Document |
| 3. | Strategic Goal and Planning | View Document |
6.2.2:
A) ADMINISTRATION:
| S.NO. | File Description | Links |
| 1. | Employee’s Biometric Attendance Sheet and Biometric system | View Document |
| 2. | Leave Management System Interface’s Screenshot | View Document |
| 3. | College Website Interface’s Screenshot | View Document |
| 4. | E-Notice to staff (WhatsApp Screenshot) | View Document |
| 5. | Time Table Software Screenshot | View Document |
B) FINANCE & ACCOUNTS:
| S. NO | File Description | LINKS |
| 1. | Screenshot of Tally Interface for Administrative Work | View Document |
C) STUDENT ADMISSION & SUPOPORT:
| S.NO. | File Description | Links |
| 1. | E-College Portal Interface’s Screenshot | View Document |
| 2. | Career Counselling and Student Counselling Photos | View Document |
| 3. | Digital Notice Board Photo | View Document |
| 4. | Online Library Portal Interface’s Screenshot | View Document |
| 5. | Student Feedback Portal Interface’s Screenshot | View Document |
| 6. | Student Information System S/w Interface’s Screenshot | View Document |
| 7. | E-Notice to students (WhatsApp Screenshot) | View Document |
| 8. | Queries Answered by Management | View Document |
B) EXAMINATION:
| S. NO | File Description | LINKS |
| 1. | Screenshot of Tally Interface for Administrative Work | View Document |
