7.1.1: Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc.
| File Description | Documents |
| Upload Additional information | View Document |
| Gender Audit Report | View Document |
7.1.2: The Institution has facilities and initiatives
| S. No. | File Description | Links |
| 1. | Policy document on the green campus/plastic free campus. | View Document |
| 2. | Geo-tagged photographs/videos of the facilities. | View Document |
Circulars and report of activities for the implementation of the initiatives document
| File Description | Links |
| Cleanliness Campaign in adopted Village | View Document |
| Cleanliness Programme in Chhatha Ghat | View Document |
| Summer Internship Programme | View Document |
| Cleanliness Programme in Chhatha Ghat | View Document |
| Tree Plantation (Van Mahotasava) | View Document |
| Cleanliness Programme in Chhatha Ghat | View Document |
| Swachhata Campaign | View Document |
7.1.3: Quality audits on environment and energy regularly undertaken by the Institution.
Report on Environmental Promotional activities conducted beyond the campus with geo tagged photographs with caption and date
| File Description | Links |
| Cleanliness Campaign in adopted Village | View Document |
| Cleanliness Programme in Chhatha Ghat | View Document |
| Summer Internship Programme | View Document |
| Cleanliness Programme in Chhatha Ghat | View Document |
| Tree Plantation (Van Mahotasava) | View Document |
| Cleanliness Programme in Chhatha Ghat | View Document |
| Swachhata Campaign | View Document |
| Covid-19 awareness and Liquid waste – septic tank and Covid-19 awareness -13/01/2022 | View Document |
| Management of liquid waste/septic tank and Covid-19 awareness – 14/01/2022 | View Document |
| Awareness program on Covid-19 & septic tank- liquid waste – 15/01/2022 | View Document |
| Liquid waste & septic tank management and Covid-19 awareness programme on -17/01/2022 | View Document |
| Liquid waste management septic tank and Covid-19 awareness program at nagar nigam on 18/01/2022 | View Document |
| Liquid waste management campaign on 19/01/2022 | View Document |
| Septic tank cleanliness & awareness program on 20/01/2022 | View Document |
| Waste management & Covid-19 awareness campaign on 21/01/2022 | View Document |
| Awareness program on liquid waste management on 22/01/2022 | View Document |
| Awareness program on liquid waste management by NSS volunteer on 23/01/2022 | View Document |
| Awareness campaign by College NSS Volunteer on 24/01/2022 | View Document |
| Covid-19 awareness and Liquid waste – septic tank and Covid-19 awareness -25/01/2022 | View Document |
| Management of liquid waste/septic tank and Covid-19 awareness – 27/01/2022 | View Document |
| Awareness program on Covid-19 & septic tank- liquid waste – 28/01/2022 | View Document |
| Awareness program on Covid-19 & septic tank- liquid waste – 28/01/2022 | View Document |
| File Description | Documents |
| Policy document on environment and energy usage Certificate from the auditing agency | View Document |
| Green audit/environmental audit report from recognized bodies | View Document |
| Certificates of the awards received from recognized agency (if any). | View Document |
7.1.4: Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens.
| File Description | Documents |
| Upload Additional information | View Document |
