| Year | Subject Name | Theory / Practical | Total Credit | Total Marks | File | |
| Max | ||||||
| First year | Inorganic and Physical Chemistry | Theory | 4 | 50 | 17 | Download |
| CHEM-2T | Theory | 4 | 50 | 17 | Download | |
| CHEM-IP | Practical | 2 | 50 | 17 | Download | |
| Second year | Inorganic and Physical Chemistry | Theory | 4 | 50 | 17 | Download |
| CHEM-4T | Theory | 4 | 50 | 17 | Download | |
| CHEM-2P | Practical | 2 | 50 | 17 | Download | |
| Third year | Inorganic and Physical Chemistry | Theory | 4 | 50 | 17 | Download |
| CHEM-6T | Theory | 4 | 50 | 17 | Download | |
| CHEM-3P | Practical | 2 | 50 | 17 | Download | |
