| Year | Course Code | Subject Name | Theory / Practical | Total Credit | Total Marks | File | ||
| Max | Min | |||||||
| First | COMP-IT | Computer Fundamental and O erating S stem | Theory | 4 | 50 | 17 | Download | |
| COMP-2T | Programming with C and C++ | Theory | 4 | 50 | 17 | Download | ||
| COMP-IP | LAB l : Programming with C and | Practical | 2 | 50 | Download | |||
| Second | COMP-3T | Data Structure | Theory | 4 | 50 | 17 | Download | |
| COMP-4T | Web technology and Java | Theory | 4 | 50 | 17 | Download | ||
| COMP-2P | LAB 2: Web technology and Java | Practical | 2 | 50 | 17 | Download | ||
| Third | COMP-ST | Data Communication and Networking | Theory | 4 | 50 | 17 | Download | |
| COMP-6T | Relational Database Management System | Theory | 4 | 50 | 17 | Download | ||
| COMP-3P | LAB 3: Relational Database Management System | Practical | 2 | 50 | 17 | Download | ||
| Total | 30 | 450 | ||||||
