| Year | Course Code | Subject Name | Theory / Practical | Total Credit | Total Marks | File | ||
| Max | Min | |||||||
| First year | MATH-IT | Calculus | Theory | 4 | 50 | 33 | Download | |
| MATH-2T | Algebra | Theory | 4 | 50 | Download | |||
| MATH-IP (Any One) | Lab I : Calculus and Algebra | Practical | 2 | 50 | 17 | Download | ||
| Project I : History of Mathematicians | Project | 2 | 50 | 17 | Download | |||
| Second year | MATH-3T | Differential Equations | Theory | 4 | 50 | 33 | Download | |
| MATH-4T | Real Analysis | Theory | 4 | 50 | Download | |||
| MATH-2P (Any One) | ab 2 : Differential Equations and Real analysis | Practical | 2 | 50 | 17 | Download | ||
| Project 2 : History of Mathematicians | Project | 2 | 50 | 17 | Download | |||
| Third year | MATH-5T Optional I (Any One) | Mechanics | Theory | 4 | 50 | 33 | Download | |
| Numerical Methods | Theory | 4 | 50 | Download | ||||
| Linear Algebra | Theory | 4 | 50 | Download | ||||
| Integral Transforms and Fourier analysis | Theory | 4 | 50 | Download | ||||
| MATH-6T Optional Il (Any One) | discrete Mathematics | Theory | 4 | 50 | Download | |||
| Tensors and Differential Geometry | Theory | 4 | 50 | Download | ||||
| umber Theory | Theory | 4 | 50 | Download | ||||
| Probability and Statistics | Theory | 4 | 50 | Download | ||||
| MATH-3P (Any One) | ab 3 : Mathematics Paper I and Paper 2 | Practical | 2 | 50 | 17 | Download | ||
| Project 3 : History of Mathematicians | Project | 2 | 50 | 17 | Download | |||
