| Year | Course Code | Subject Name | Total Credit | Marks | File | |||
| UE | IA | Total | ||||||
| Max | Max | Max | Min | |||||
| First | BCA-IT | Discrete Mathematics | 6 | 75 | 25 | 100 | 33 | Download |
| BCA-2T | Computer Fundamental and MS office | 4 | 75 | 25 | 100 | 33 | Download | |
| BCA-3T | Programming with C and C++ | 4 | 75 | 25 | 100 | 33 | Download | |
| BCA-4T | Data Structure | 6 | 75 | 25 | 100 | 33 | Download | |
| BCA-5T | Digital Electronics | 6 | 75 | 25 | 100 | 33 | Download | |
| BCA-6T | Hindi | 5 | 50 | 50 | Download | |||
| BCA-7T | English | 5 | 50 | 50 | Download | |||
| BCA-IP | LAB I : PC software | 2 | 100 | 100 | 33 | Download | ||
| BCA-2P | LAB 2: Programming with C and | 2 | 100 | 100 | 33 | Download | ||
| Second | BCA-8T | Numerical Mathematics | 6 | 75 | 25 | IOO | 33 | Download |
| BCA-9T | Operating System | 6 | 75 | 25 | 100 | 33 | Download | |
| BCA-IOT | Relational Database Management System | 4 | 75 | 25 | 100 | 33 | Download | |
| BCA-IIT | Computer Networking and Cyber Technology | 6 | 75 | 25 | 100 | 33 | Download | |
| BCA-12T | Web Technology | 4 | 75 | 25 | 100 | 33 | Download | |
| BCA-13T | Hindi | 5 | 50 | 50 | Download | |||
| BCA-14T | English | 5 | 50 | 50 | Download | |||
| BCA-3P | LAB 3: Relational Database Management System | 2 | 100 | IOO | 17 | Download | ||
| BC A-41) | LAB 4: Web Technology | 2 | 100 | 100 | Download | |||
| Third | BCA-15T | Python Programming | 4 | 75 | 25 | IOO | 33 | Download |
| BCA-16T | Java Programming | 4 | 75 | 25 | IOO | 33 | Download | |
| BCA-17T | Software Engineering | 6 | 75 | 25 | 100 | 33 | Download | |
| BCA-18T | Artificial Intelligence and Expert System | 6 | 75 | 25 | 100 | 33 | Download | |
| BCA-19T | E-Commerce | 6 | 75 | 25 | 100 | 33 | Download | |
| BCA-20T | Communication Skill | 5 | 100 | 100 | 33 | Download | ||
| BCA-5P | LAB 5: Java | 2 | 100 | 100 | 33 | Download | ||
| BCA-6P | LAB 6: Python | 2 | 100 | 100 | 33 | Download | ||
| BCA-7P | Project | 5 | 100 | 100 | 33 | Download | ||
(Note = T – Theory, P – Practical, UE – University Exam, IA – Internal Assessment)
