
KR Technical College is keen to promote Reorganization and Management the development of Institution for this reason the Principal of the college has proposed the formation of this CD & AC in the college. College development and Advisory Committee is to prepare a comprehensive development plan of the institute on annual basis like academic, placement, infrastructure, administrative and admission growth.
Vision:
Our vision is to work so hard in the technical field so that each student of the college must become literate.
Mission:
- Conducting activities related to the development of the college.
Objective:
- To execute and coordinate the development activity of the college.
- To achieve the college vision and mission.
- To enhance the quality initiatives of the college.
- Prepare students and employee welfare activities in the institute.
Outcome:
- Successful conduct of development related activities have taken place in college.
- For the development of college the new building in the new campus has been proposed
- Achieving college goals.
- Motivation to make decision in the interest of student.
- Addressing deficiencies through advice.
Frequency of the Meeting:
Thrice in a year
Club Formation:
Minutes of Meeting:
| 2022-23 | Meeting1 | Meeting2 | Meeting3 |
| 2021-22 | Meeting1 | Meeting2 | Meeting3 |
| 2020-21 | Meeting1 | Meeting2 | Meeting3 |
| 2019-20 | Meeting1 | Meeting2 | Meeting3 |
| 2018-19 | Meeting1 | Meeting2 | Meeting3 |
| 2008-09 | Meeting1 | Meeting2 | Meeting3 |
Various Activities Year 2022-23:
| Event1 | Event2 | Event3 | |
| Proposal | Click Here | Click Here | Click Here |
| Acceptance | Click Here | Click Here | Click Here |
| Report | Click Here | Click Here | Click Here |
Various Activities Year 2021-22:
| Event1 | Event2 | Event3 | |
| Proposal | Click Here | Click Here | Click Here |
| Acceptance | Click Here | Click Here | Click Here |
| Report | Click Here | Click Here | Click Here |
Various Activities Year 2020-21:
| Event1 | Event2 | Event3 | |
| Proposal | Click Here | Click Here | Click Here |
| Acceptance | Click Here | Click Here | Click Here |
| Report | Click Here | Click Here | Click Here |
Various Activities Year 2019-20:
| Event1 | Event2 | Event3 | |
| Proposal | Click Here | Click Here | Click Here |
| Acceptance | Click Here | Click Here | Click Here |
| Report | Click Here | Click Here | Click Here |
Various Activities Year 2018-19:
| Event1 | Event2 | Event3 | |
| Proposal | Click Here | Click Here | Click Here |
| Acceptance | Click Here | Click Here | Click Here |
| Report | Click Here | Click Here | Click Here |
Various Activities Year 2017-18:
| Event1 | Event2 | Event3 | |
| Proposal | Click Here | Click Here | Click Here |
| Acceptance | Click Here | Click Here | Click Here |
| Report | Click Here | Click Here | Click Here |
