Key Indicator- 4.3 IT Infrastructure
4.3.1. Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection.
- The college has been updating its IT facility in terms of data storage capacity, internet speed, as well as computational power since its establishment.
- College IT cell coordinate all ICT related activities under the guidance of IQAC and updates IT facilities as per the IT policy
- College has total 50 computers in library, laboratories and administrative block.
- Computer Science lab were upgraded with Intel core i3 processor with minimum 4 GB RAM in 2021.
- College upgraded AIRTEL broadband FIBER 100MBPS plan in 2022.
- Out of 12 classrooms, 06 class room and out of 07 LAB, 06 LAB are digitally connected with Android TV with high-speed internet in 2022.
- College office facilities were updated with printers, scanners and a new smart phone in 2021.
- Website updated with online enquiry facility, login (Student and teachers), alumni registration in 2022.
4.3.2. Student – Computer ratio (Data for the latest completed academic year)
Total Number of Students | Number of Computer Available for Students for academic purpose (In Working Condition) | Ratio (Student: Computer) |
202 | 40 | 5:1 (202:40) |
Total Number of Students (2021-22):
S. No. | Course Code & Name | Total Students |
1. | 171 – DIPLOMA IN COMPUTER APPLICATION | 26 |
2. | 191 – P.G. DIPLOMA IN COMPUTER APPLICATION | 36 |
3. | 211 – B.C.A PART ONE | 37 |
4. | 212 – B.C.A PART TWO | 22 |
5. | 213 – B.C.A PART THREE | 44 |
6. | 601 – M.Sc. IN INFORMATION TECHNOLOGY (FIRST SEMESTER) | 11 |
7. | 603 – M.Sc. IN INFORMATION TECHNOLOGY (THIRD SEMESTER) | 06 |
8. | 711 – M.Sc. IN COMPUTER SCIENCE (FIRST SEMESTER) | 10 |
9.. | 713 – M.Sc. IN COMPUTER SCIENCE (THIRD SEMESTER) | 10 |
10. | B.A. PART ONE | |
11. | B.A. PART TWO | |
12. | B.A. PART THREE | |
13. | B.COM PART ONE | |
14. | B.COM PART TWO | |
15. | B.COM PART THREE | |
16. | B.Sc. PART ONE (BIO GROUP) | |
17. | B.Sc. PART TWO (BIO GROUP) | |
18. | B.Sc. PART THREE (BIO GROUP) | |
19. | B.Sc. PART ONE (MATHS GROUP) | |
20. | B.Sc. PART TWO (MATHS GROUP) | |
21. | B.Sc. PART THREE (MATHS GROUP) | |
22. | BBA PART ONE | |
23. | BBA PART THREE | |
24. | M.Sc.(BOTANY) PREVIOUS | |
25. | M.Sc.(BOTANY) FINAL | |
26. | M.Sc.(ZOOLOGY) PREVIOUS | |
27. | M.Sc.(ZOOLOGY) FINAL | |
Grand Total | 202 |
Total Number of Computers:
LAB | Total Number of Computer |
UG LAB | 25 |
PG LAB | 15 |
Total | 40 |
Supporting Documents:
- LAB PHOTO
- STOCK REGISTER
- LEDGER REGISTER
- LIST OF ICT FACILITY
PHYSICAL VERIFICATION REPORT OF COMPUTER LAB (2021-22)