S.NO | PROGRAM NAME | YEAR |
1. | MSC (CS) 1st SEM | |
2. | MSC (CS) 2nd SEM | June 2017 June 2018 June 2019 June 2022 |
3. | MSC (CS) 3rd SEM | |
4. | MSC (CS) 4th SEM | June 2018 June 2019 June 2022 |
5. | MSC (IT) 1st SEM | Dec 2019 Dec 2020 Dec 2021 |
6. | MSC (IT) 2nd SEM | June 2018 June 2019 June 2021 June 2022 |
7. | MSC (IT) 3rd SEM | Dec 2019 Dec 2021 |
8. | MSC (IT) 4th SEM | June 2018 June 2019 June 2020 June 2022 |
9. | MSW 1st SEM | |
10. | MSW 2nd SEM | June 2022 |
11. | MSW 3rd SEM | |
12. | MSW 4th SEM | June 2022 |
13. | M. COM 1st SEM | Dec 2020 Dec 2021 |
14. | M. COM 2nd SEM | June 2021 |
15. | M. COM 3rd SEM | Dec 2021 |
16. | M. COM 4th SEM | June 2021 |
17. | M. Sc (Math) 1st SEM | |
18. | M. Sc (Math) 2nd SEM | |
19. | M. Sc (Math) 3rd SEM | |
20. | M. Sc (Math) 4th SEM | |
21. | M. Sc (Zoology) 1st SEM | |
22. | M. Sc (Zoology) 2nd SEM | |
23. | M. Sc (Zoology) 3rd SEM | |
24. | M. Sc (Zoology) 4th SEM | June 2021 |
25. | M. Sc (Botany) 1st SEM | June 2018 |
26. | M. Sc (Botany) 2nd SEM | June 2021 |
27. | M. Sc (Botany) 3rd SEM | Dec 2018 Dec 2019 |
28. | M. Sc (Botany) 4th SEM | |
29. | M. Sc (Chemistry) 1st SEM | |
30. | M. Sc (Chemistry) 2nd SEM | |
31. | M. Sc (Chemistry) 3rd SEM | 2017-18 2018-19 2019-20 2020-21 2021-22 |
32. | M. Sc (Chemistry) 4th SEM | 2017-18 2018-19 2019-20 2020-21 2021-22 |
33. | BCA-I | 2017-18 2018-19 2019-20 2020-21 2021-22 |
34. | BCA-II | 2017-18 2018-19 2019-20 2020-21 2021-22 |
35. | BCA-III | 2017-18 2018-19 2019-20 2020-21 2021-22 |
36. | BSC-I | 2017-18 2018-19 2019-20 2020-21 2021-22 |
37. | BSC-II | 2017-18 2018-19 2019-20 2020-21 2021-22 |
38. | BSC-III | 2017-18 2018-19 2019-20 2020-21 2021-22 |
39. | BA-I | 2017-18 2018-19 2019-20 2020-21 2021-22 |
40. | BA-II | 2017-18 2018-19 2019-20 2020-21 2021-22 |
41. | BA-III | 2017-18 2018-19 2019-20 2020-21 2021-22 |
42. | BBA-I | 2017-18 2018-19 2019-20 2020-21 2021-22 |
43. | BBA-II | 2017-18 2018-19 2019-20 2020-21 2021-22 |
44. | BBA-III | 2017-18 2018-19 2019-20 2020-21 2021-22 |
45. | B.COM-I | 2017-18 2018-19 2019-20 2020-21 2021-22 |
46. | B.COM-II | 2017-18 2018-19 2019-20 2020-21 2021-22 |
47. | B.COM-III | 2017-18 2018-19 2019-20 2020-21 2021-22 |
48. | PGDBM | 2017-18 2018-19 2019-20 2020-21 2021-22 |
49. | PGDCA | 2017-18 2018-19 2019-20 2020-21 2021-22 |
50. | DCA | 2017-18 2018-19 2019-20 2020-21 2021-22 |
