| S.NO. | PROGRAM NAME | Year |
| 1. | DCA | |
| 2. | PGDCA | |
| 5. | BCA-III |
| S.NO. | PROGRAM NAME | Year |
| 4. | MSC (CS) 1st Sem. |
| S.NO. | PROGRAM NAME | Year |
| 4. | MSC (IT) 4th Sem. |
| S.NO. | PROGRAM NAME | Year |
| 3. | B.Sc (CS)-III | |
| 6. | B.Sc. (Math)-III | 2017-18 2018-19 2021-22 2022-23 |
| 9. | B.Sc. (Physics)-III | |
| 13. | M.Sc (Maths) – 4th Sem | 2021-22 |
| S.NO. | PROGRAM NAME | Year |
| 3. | B.Sc (Botany)-III | |
| 7. | M.Sc (Botany) Sem – 4th | 2021-22 |
