Vision:
Mission:
Objective:
Outcome:
Frequency of the Meeting:
Thrice in a year
Club Formation:
Minutes of Meeting:
2022-23 | Meeting1 | Meeting2 | Meeting3 |
2021-22 | Meeting1 | Meeting2 | Meeting3 |
2020-21 | Meeting1 | Meeting2 | Meeting3 |
2019-20 | Meeting1 | Meeting2 | Meeting3 |
2018-19 | Meeting1 | Meeting2 | Meeting3 |
2008-09 | Meeting1 | Meeting2 | Meeting3 |
Various Activities Year 2022-23:
Event1 | Event2 | Event3 | |
Proposal | Click Here | Click Here | Click Here |
Acceptance | Click Here | Click Here | Click Here |
Report | Click Here | Click Here | Click Here |
Various Activities Year 2021-22:
Event1 | Event2 | Event3 | |
Proposal | Click Here | Click Here | Click Here |
Acceptance | Click Here | Click Here | Click Here |
Report | Click Here | Click Here | Click Here |
Various Activities Year 2020-21:
Event1 | Event2 | Event3 | |
Proposal | Click Here | Click Here | Click Here |
Acceptance | Click Here | Click Here | Click Here |
Report | Click Here | Click Here | Click Here |
Various Activities Year 2019-20:
Event1 | Event2 | Event3 | |
Proposal | Click Here | Click Here | Click Here |
Acceptance | Click Here | Click Here | Click Here |
Report | Click Here | Click Here | Click Here |
Various Activities Year 2018-19:
Event1 | Event2 | Event3 | |
Proposal | Click Here | Click Here | Click Here |
Acceptance | Click Here | Click Here | Click Here |
Report | Click Here | Click Here | Click Here |
Various Activities Year 2017-18:
Event1 | Event2 | Event3 | |
Proposal | Click Here | Click Here | Click Here |
Acceptance | Click Here | Click Here | Click Here |
Report | Click Here | Click Here | Click Here |